Thorndike Fee Guide
Sevenoaks Fee Guide
Private Fee Guide Maidstone
Barming Dental Practice
Private Fee Guide Maidstone
Barming Dental Practice
General
| Examination/Consultations | |
|---|---|
New patient examination (inc x2 small x-rays) | £75 |
| Emergency Appointment | £60 |
| Examination | £55 |
| Small x-rays (each) | £15 |
| Dental Panoramic Tomogram (DPT).. | £75 |
| Implant or complex treatment consultation | £100 |
| Hygiene Services | |
| Hygienist Appointment (30-minute session) | 79 |
| Hygienist Appointment (60-minute session) | £158 |
| Self-referral for hygiene – direct access | £110 |
| Root surface debridement (per quadrant) | £300 |
| Dental Services | |
| Prescriptions | £20 |
| The Wand – painless local anaesthetic | £15 |
| Composite Restorations (tooth coloured) | From £175 |
| Composite Bonding (per tooth) | From £380 |
| Amalgam Restorations (silver) | From £175 |
| GIC (Interim filling) | From £100 |
Root Canal Treatment | From £750 |
| Porcelain Bonded Crown / Bridge per unit Emax Crown Cerec Crown (same day) Porcelain veneer or crown Adhesive Bridge per unit Re-cement Crown or bridge Gold Crown Post | From £850 From £850 From £850 From £850 From £850 From £999 From £130 From £1099 |
| Upper or lower full Dentures Upper or lower flexi denture Upper or Lower peek denture Upper or lower partial Acrylic Dentures Upper or lower partial Chrome Cobalt Denture (metal frame) Reline or addition of tooth to an existing denture | From £1099 From £850 From £1500 From £680 From £1600 From £250 |
Extraction – Simple |
From £200 |
| Study Models | £50 |
| Gum Shield (soft occlusal splint) | £250 |
| B splint | From £600 |
| Michigan splint | From £850 |
| Ortho Essix retainers (each) | From £120 |
| Vivera (3 sets of retainers) | Single £350 Dual £600 |
| Fixed bonded retainer (per arch) | £280 |
| Sedation Services | |
| Sedation consultation | £75 |
| Sedation (2 hours) | £400 |
| Each additional hour | £200 |
| Teeth Whitening Services | |
| Boutique Teeth Whitening Package | From £400 |
Orthodontics / Invisalign
Type | Single Arch | With Removeable retainer | Upper and Lower Arches | With Removeable Retainer | |||||
|---|---|---|---|---|---|---|---|---|---|
Invisalign | From £3000 | From £3500 | From £4500 | From £5000 | |||||
Sure Smile (available at Thorndike Dental) | From £3500 | From £4000 | From £5000 | From £5500 | |||||
Conventional ortho (fixed braces) | From £3500 | Inclusive | From £4500 | From £4800 | |||||
C-Fast (available at Barming Dental Centre) | From £2950 | Inclusive | From £4500 | From £4800 |
Dental Implants
| Consultation and clinical Assessment Consultation & Clinical Assessment | |
|---|---|
| Consultation with Implant Dentist | £100 |
| Radiology Report per arch | £100 |
| CT-3D scan (single jaw) | £120 |
| CT-3D scan (both jaws) | £240 |
| Diagnostic wax up and stern per tooth(unit) | £200 |
| Computer guided surgery template | From £300 |
| Dental Implant placement and restoration | |
| Implant extraction | From £180 |
| Single implant with final crown(premium implant brands, including Straumann, Astra and Southern) | £2200 |
| Provisional crown (temporary if required) | £250 |
| Implant Supported Denture | |
| Two dental implants to secure a lower full denture | £4000 |
| Four dental implants to secure an upper full denture | £6500 |
| New denture (implant supported over denture) | £2500 |
| Four dental implants, titanium bar and overdenture | £14900 |
| All-on-four/teeth-in-a-day/same day teeth | |
| Teeth now/All on Four: full single arch (upper or lower jaw) implant reconstruction of failing dentition, inclusive of extractions, implant placement, same-day temporary , after care and final fixed 10 teeth titanium implant bridge after approximately 5 months. | From £16900 |
| Bone Graft | |
| Minor grafting | £500 |
| Platelet rich fibrin (PRGF) graft to facilitate implant and/or extraction site healing | £500 |
| Soft tissue graft | £399 |
| Sinus Augmentation from (medium size) | £1200 |
| Review (up to 2) | £80 |
| Review (more than 2) | £100 |
Endodontics
Root Canal Treatment | |
|---|---|
| Consultation | £100 |
| Root Canal Treatment | From £750 |
Facial Aesthetics
| Consultation | £50 |
Please get in contact for the full fee guide
Prosthodontics
RA Prosthodontics | |
|---|---|
| Consultation | £100 |
| Upper or lower full Dentures | From £1200 |
| Upper or lower partial Acrylic Dentures | From £600 |
| Upper or lower partial Chrome Cobalt Denture (metal frame) | From £1600 |
Sleep Apnoea Devices (Somnomed)
| Sleep Apnoea Devices (Somnomed) | |
|---|---|
| Consultation: | £75 |
| Somnomed Flex | £900 |
| Sommoned Avant | £1100 (includes reviews) |
Oral & Maxillofacial Surgery
| Oral Surgery | |
|---|---|
| Consultation | £250 (includes oral medicine and pathology, oral cancer screening, face skin cancer screening and TMJ) |
| Wisdom teeth extractions | From £750 |
| Associated cyst removal | From £750 |
| Complex extractions (Not including wisdom teeth) | From £500 |
| Sedation | From £350 |
| Intraoral / Extraoral including face / neck skin biopsy | From £900 |
| Sinus lift | From £1500 |
| Botox | From £475 |
| Fillers | Subject to assessment/From £350/ml |
| Medical grade skin care | Subject to assessment |
| TMJ – B splint | From £750 |
| TMJ injections into Joint | From £500 |
| MRI TMJ | Subject to assessment |
| Cosmetic Consultations | £275 with prediction |
| Bone grafting | From £1500 |
| Face lift / neck lift / blepharoplasty / lip lift / otoplasty | Subject to assessment |
| Examination/Consultations | |
|---|---|
New patient examination (inc x2 small x-rays) | £75 |
| Emergency Appointment | £60 |
| Examination | £55 |
| Small x-rays (each) | £15 |
| Dental Panoramic Tomogram (DPT).. | £75 |
| Implant or complex treatment consultation | £100 |
| Hygiene Services | |
| Hygienist Appointment (30-minute session) | 79 |
| Hygienist Appointment (60-minute session) | £158 |
| Self-referral for hygiene – direct access | £110 |
| Root surface debridement (per quadrant) | £300 |
| Dental Services | |
| Prescriptions | £20 |
| The Wand – painless local anaesthetic | £15 |
| Composite Restorations (tooth coloured) | From £175 |
| Composite Bonding (per tooth) | From £380 |
| Amalgam Restorations (silver) | From £175 |
| GIC (Interim filling) | From £100 |
Root Canal Treatment | From £750 |
| Porcelain Bonded Crown / Bridge per unit Emax Crown Cerec Crown (same day) Porcelain veneer or crown Adhesive Bridge per unit Re-cement Crown or bridge Gold Crown Post | From £850 From £850 From £850 From £850 From £850 From £999 From £130 From £1099 |
| Upper or lower full Dentures Upper or lower flexi denture Upper or Lower peek denture Upper or lower partial Acrylic Dentures Upper or lower partial Chrome Cobalt Denture (metal frame) Reline or addition of tooth to an existing denture | From £1099 From £850 From £1500 From £680 From £1600 From £250 |
Extraction – Simple |
From £200 |
| Study Models | £50 |
| Gum Shield (soft occlusal splint) | £250 |
| B splint | From £600 |
| Michigan splint | From £850 |
| Ortho Essix retainers (each) | From £120 |
| Vivera (3 sets of retainers) | Single £350 Dual £600 |
| Fixed bonded retainer (per arch) | £280 |
| Sedation Services | |
| Sedation consultation | £75 |
| Sedation (2 hours) | £400 |
| Each additional hour | £200 |
| Teeth Whitening Services | |
| Boutique Teeth Whitening Package | From £400 |
Type | Single Arch | With Removeable retainer | Upper and Lower Arches | With Removeable Retainer | |||||
|---|---|---|---|---|---|---|---|---|---|
Invisalign | From £3000 | From £3500 | From £4500 | From £5000 | |||||
Sure Smile (available at Thorndike Dental) | From £3500 | From £4000 | From £5000 | From £5500 | |||||
Conventional ortho (fixed braces) | From £3500 | Inclusive | From £4500 | From £4800 | |||||
C-Fast (available at Barming Dental Centre) | From £2950 | Inclusive | From £4500 | From £4800 |
| Consultation and clinical Assessment Consultation & Clinical Assessment | |
|---|---|
| Consultation with Implant Dentist | £100 |
| Radiology Report per arch | £100 |
| CT-3D scan (single jaw) | £120 |
| CT-3D scan (both jaws) | £240 |
| Diagnostic wax up and stern per tooth(unit) | £200 |
| Computer guided surgery template | From £300 |
| Dental Implant placement and restoration | |
| Implant extraction | From £180 |
| Single implant with final crown(premium implant brands, including Straumann, Astra and Southern) | £2200 |
| Provisional crown (temporary if required) | £250 |
| Implant Supported Denture | |
| Two dental implants to secure a lower full denture | £4000 |
| Four dental implants to secure an upper full denture | £6500 |
| New denture (implant supported over denture) | £2500 |
| Four dental implants, titanium bar and overdenture | £14900 |
| All-on-four/teeth-in-a-day/same day teeth | |
| Teeth now/All on Four: full single arch (upper or lower jaw) implant reconstruction of failing dentition, inclusive of extractions, implant placement, same-day temporary , after care and final fixed 10 teeth titanium implant bridge after approximately 5 months. | From £16900 |
| Bone Graft | |
| Minor grafting | £500 |
| Platelet rich fibrin (PRGF) graft to facilitate implant and/or extraction site healing | £500 |
| Soft tissue graft | £399 |
| Sinus Augmentation from (medium size) | £1200 |
| Review (up to 2) | £80 |
| Review (more than 2) | £100 |
Root Canal Treatment | |
|---|---|
| Consultation | £100 |
| Root Canal Treatment | From £750 |
| Consultation | £50 |
Please get in contact for the full fee guide
RA Prosthodontics | |
|---|---|
| Consultation | £100 |
| Upper or lower full Dentures | From £1200 |
| Upper or lower partial Acrylic Dentures | From £600 |
| Upper or lower partial Chrome Cobalt Denture (metal frame) | From £1600 |
| Sleep Apnoea Devices (Somnomed) | |
|---|---|
| Consultation: | £75 |
| Somnomed Flex | £900 |
| Sommoned Avant | £1100 (includes reviews) |
| Oral Surgery | |
|---|---|
| Consultation | £250 (includes oral medicine and pathology, oral cancer screening, face skin cancer screening and TMJ) |
| Wisdom teeth extractions | From £750 |
| Associated cyst removal | From £750 |
| Complex extractions (Not including wisdom teeth) | From £500 |
| Sedation | From £350 |
| Intraoral / Extraoral including face / neck skin biopsy | From £900 |
| Sinus lift | From £1500 |
| Botox | From £475 |
| Fillers | Subject to assessment/From £350/ml |
| Medical grade skin care | Subject to assessment |
| TMJ – B splint | From £750 |
| TMJ injections into Joint | From £500 |
| MRI TMJ | Subject to assessment |
| Cosmetic Consultations | £275 with prediction |
| Bone grafting | From £1500 |
| Face lift / neck lift / blepharoplasty / lip lift / otoplasty | Subject to assessment |
Get In Touch
Fee Guide Disclaimer
Advanced payments are collected upon booking appointments. Registration at both practices commences from your initial examination appointment. Registration remains valid for 24 months following the last examination. To schedule an appointment after this period, re-registration as a new patient is necessary.
The treatment prices listed serve as guide, with fees determined based on individual assessments. Please contact us to schedule a consultation for a personalised treatment plan.
Kindly note that we do not provide written estimates for Examination, Hygiene, Emergency appointment and consultations. Booking appointment on the phone or electronically implies that you have consented for appointments and agreed to pay these fees as published. The fee guide for these items are available online and in-practice.
We accept major credit cards, debit cards, and bankers’ drafts, excluding American Express. Additionally, finance plans* are available to aid in spreading the cost of dental treatment; inquire at reception for further information.
Payment for completed treatment must be paid on completion date. Failure to make payment within 28 days will prompt referral to Debt Collection Agents whose charges will be added to and payable with the invoice of debt.
Kindly provide 48 hours’ notice for any appointment cancellations or changes. Failure to do so will result in incurring a short-notice or missed appointment fee, in accordance with practice appointment management policy. Read more..
