Fee Guide
Private Fee Guide
Rochester & Maidstone
For Sevenoaks Fee Guide
PRIVATE FEE GUIDE
Maidstone & Rochester
General
Examination/Consultations | |
---|---|
New Patient Examination(new or re-registered adult patient), inc. 2 small X-rays | £60 |
Emergency Appointment | £60 |
Examination (registered adult patient) | £46 |
Additional small X-ray (each) | £10 |
Dental Panoramic Tomogram (DPT) | £50 |
Implant or complex treatment consultation | £100 |
Hygiene Services | |
Hygienist Appointment (30-minute session) | £63.50 |
Hygienist Appointment (60-minute session) | £127 |
Self-referral for hygiene – direct access | £80 |
Root surface debridement (per quadrant) | £200 |
Dental Services | |
Prescriptions | £10 |
Magic Wand – painless local anaesthetic (available at Barming Dental Centre) | £15 |
Composite Restorations (tooth coloured) | From £120 |
Composite Bonding (per tooth) | From £250 |
Amalgam Restorations (silver) | From £120 |
GIC (Interim filling) | From £80 |
Root Canal Treatment – Anterior/front – Premolars – Molars | From £500 From £600 From £700 |
Porcelain Bonded Crown / Bridge per unit Emax Crown Cerec Crown (same day) Porcelain veneer or crown Adhesive Bridge per unit Re-cement Crown or bridge Gold Crown Post | From £699 From £699 From £699 From £699 From £750 From £95 From £799 From £120 |
Upper or lower full Dentures Upper or lower flexi denture Upper or lower partial Acrylic Dentures Upper or lower partial Chrome Cobalt Denture (metal frame) Reline or addition of tooth to an existing denture | From £750 From £699 From £420 From £1100 From £120 |
Extraction – Simple – Complex | Empty From £120 From £180 |
Study Models | £40 |
Gum Shield (soft occlusal splint) | From £250 |
B splint | From £450 |
Michigan splint | From £600 |
Ortho Essix retainers (each) | From £80 |
Vivera (3 sets of retainers) | Single £350 Dual £525 |
Fixed bonded retainer (per arch) | £150 |
Sedation Services | |
Sedation consultation | £60 |
Sedation (2 hours) | £300 |
Each additional hour | £120 |
Teeth Whitening Services | |
Boutique Teeth Whitening Package | From £350 |
Enlighten Teeth Whitening (available at Thorndike Dental Care) | From £500 |
BlancOne Laser (Chair side whitening available at Thorndike Dental Care) | From £500 |
BlancOne Laser plus home whitening combo | From £800 |
Orthodontics / Invisalign
Type | Single Arch | With removeable retainer | Upper and lower Arches | With removeable retainer | |||||
---|---|---|---|---|---|---|---|---|---|
Invisalign | From £3000 | From £3500 | From £4500 | From £5000 | |||||
Sure Smile (available at Thorndike Dental) | From £3500 | From £4000 | From £5000 | From £5500 | |||||
Conventional ortho (fixed braces) | From £3500 | Inclusive | From £4500 | From £4800 | |||||
C-Fast (available at Barming Dental Centre) | From £2950 | Inclusive | From £4500 | From £4800 |
Dental Implants
Consultation and clinical Assessment | |
---|---|
Consultation with Implant Dentist | £100 |
CT-3D scan (single jaw) | £120 |
CT-3D scan (both jaws) | £240 |
Diagnostic wax up and stern per tooth(unit) | £200 |
Computer guided surgery template | From £300 |
Dental Implant placement and restoration | |
Implant extraction | From £180 |
Single implant with final crown(premium implant brands, including Straumann, Astra and Southern) | £2200 |
Provisional crown (temporary if required) | £250 |
Implant Supported Denture | |
Two dental implants to secure a lower full denture | £4000 |
Four dental implants to secure an upper full denture | £6500 |
New denture (implant supported over denture) | £2500 |
Four dental implants, titanium bar and overdenture | £14900 |
All-on-four/teeth-in-a-day/same day teeth | |
Teeth now/All on Four: full single arch (upper or lower jaw) implant reconstruction of failing dentition, inclusive of extractions, implant placement, same-day temporary , after care and final fixed 10 teeth titanium implant bridge after approximately 5 months. | From £16900 |
Bone Graft | |
Minor grafting | £500 |
Platelet rich fibrin (PRGF) graft to facilitate implant and/or extraction site healing | £500 |
Soft tissue graft | £399 |
Sinus Augmentation from (medium size) | £1200 |
Review (up to 2) | £80 |
Review (more than 2) | £100 |
Endodontics
Special interest in root canal therapy | |
---|---|
Consultation | £100 |
Root Canal Treatment Incisor | From £550 |
Root Canal Treatment Pre-molar | From £650 |
Root Canal Treatment Molar | From £750 |
Re-Root Canal Treatment | From £750 |
Post | From £150 |
Core Filling |
Facial Aesthetics
Consultation | £50 |
Please get in contact for the full fee guide
Prosthodontics
RA Prosthodontics | |
---|---|
Consultation | £100 |
Upper or lower full Dentures | From £1200 |
Upper or lower partial Acrylic Dentures | From £600 |
Upper or lower partial Chrome Cobalt Denture (metal frame) | From £1600 |
Sleep Apnoea Devices (Somnomed)
Sleep Apnoea Devices (Somnomed) | |
---|---|
Consultation:
|
£75 |
Somnomed Flex | £900 |
Sommoned Avant | £1100 (includes reviews) |
Oral & Maxillofacial Surgery
Oral Surgery | |
---|---|
Consultation | £250 (includes oral medicine and pathology, oral cancer screening, face skin cancer screening and TMJ) |
Wisdom teeth extractions | From £750 |
Associated cyst removal | From £750 |
Complex extractions (Not including wisdom teeth) | From £500 |
Sedation | From £350 |
Intraoral / Extraoral including face / neck skin biopsy | From £900 |
Sinus lift | From £1500 |
Botox | From £475 |
Fillers | Subject to assessment/From £350/ml |
Medical grade skin care | Subject to assessment |
TMJ – B splint | From £750 |
TMJ injections into Joint | From £500 |
MRI TMJ | Subject to assessment |
Cosmetic Consultations | £275 with prediction |
Bone grafting | From £1500 |
Face lift / neck lift / blepharoplasty / lip lift / otoplasty | Subject to assessment |
NHS Patient Charges
NHS FEES | |
---|---|
Band 1 Course of treatment This covers examination, diagnosis (e.g. x-rays), advice on how to prevent future problems and a simple scale and polish, if needed. | £25.80 |
Band 2 course of treatment This covers everything in Band 1 above, plus any further treatment such as fillings, root canal work, extractions and more complex dental cleaning | £70.70 |
Band 3 course of treatment This covers everything listed in Bands 1 and 2 above, plus crowns, dentures and bridges. | £306.80 |
Urgent Dental Treatment This is treatment that the dentist considers you need to relieve pain or to prevent deterioration of a current urgent problem. | £25.80 |
* Valid from April 2023
Get In Touch
Fee guide disclaimer
Advanced payments are collected upon booking appointments. Registration at both practices commences from your initial examination appointment. Registration remains valid for 24 months following the last examination. To schedule an appointment after this period, re-registration as a new patient is necessary.
The treatment prices listed serve as guide, with fees determined based on individual assessments. Please contact us to schedule a consultation for a personalised treatment plan.
Kindly note that we do not provide written estimates for Examination, Hygiene, Emergency appointment and consultations. Booking appointment on the phone or electronically implies that you have consented for appointments and agreed to pay these fees as published. The fee guide for these items are available online and in-practice.
We accept major credit cards, debit cards, and bankers’ drafts, excluding American Express. Additionally, finance plans* are available to aid in spreading the cost of dental treatment; inquire at reception for further information.
Payment for completed treatment must be paid on completion date. Failure to make payment within 28 days will prompt referral to Debt Collection Agents whose charges will be added to and payable with the invoice of debt.
Kindly provide 48 hours’ notice for any appointment cancellations or changes. Failure to do so will result in incurring a short-notice or missed appointment fee, in accordance with practice appointment management policy. Read more..